2021 (to date)
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 4 | 3 | 1 | |
February | 4 | 2 | 1 | |
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Totals (Adjusted) | 8 | 4 | 4 | 1 |
2020 (to date)
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 1 | 1 | ||
February | 3 | 1 | 2 | |
March | 1 | 1 | ||
April | 2 | 2 | ||
May | 1 | 1 | ||
June | 12 | 7 | 3 | 1 |
July | 5 | 5 | ||
August | 7 | 2 | 3 | 1 |
September | 7 | 5 | 1 | |
October | 2 | 2 | ||
November | 3 | 1 | 2 | |
December | 3 | 1 | 1 | |
Totals (Adjusted) | 46 | 22 | 24 | 4 |
2019
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | 2 | 2 | ||
March | 2 | 2 | ||
April | 2 | 2 | ||
May | 2 | 2 | ||
June | 10 | 6 | 2 | 1 |
July | 4 | 2 | 1 | |
August | 5 | 4 | 1 | |
September | 6 | 3 | 1 | 1 |
October | ||||
November | 2 | 1 | ||
December | 1 | 1 | ||
Totals (Adjusted) | 36 | 21 | 15 | 4 |
2018
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | 1 | 1 | ||
March | 3 | 1 | 1 | |
April | ||||
May | ||||
June | 4 | 4 | ||
July | 5 | 3 | 1 | |
August | 7 | 4 | 3 | |
September | 4 | 3 | 1 | |
October | 1 | 1 | ||
November | 3 | 3 | ||
December | 1 | 1 | ||
Totals (Adjusted) | 30 | 19 | 11 | 3 |
2017
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 5 | 3 | 1 | |
February | ||||
March | ||||
April | 2 | 2 | ||
May | 3 | 2 | 1 | |
June | 10 | 6 | 2 | 1 |
July | 8 | 5 | 3 | |
August | 3 | 3 | ||
September | 3 | 3 | ||
October | 7 | 1 | 4 | 1 |
November | 1 | 1 | ||
December | ||||
Totals (Adjusted) | 42 | 21 | 21 | (3) |
2016
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 3 | 1 | 1 | |
February | ||||
March | 3 | 3 | ||
April | 3 | 2 | 1 | |
May | 1 | 1 | ||
June | 2 | 1 | 1 | |
July | 4 | 1 | 1 | 1 |
August | 6 | 1 | 1 | 2 |
September | 2 | 2 | ||
October | 1 | 1 | ||
November | 2 | 2 | ||
December | ||||
Totals (Adjusted) | 27 | 16 | 11 | (4) |
2015
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 2 | 2 | ||
February | 2 | 2 | ||
March | 3 | 1 | 2 | |
April | 3 | 2 | 1 | |
May | 4 | 2 | 2 | |
June | 4 | 1 | 1 | 1 |
July | 5 | 2 | 1 | 1 |
August | 3 | 1 | 1 | |
September | 3 | 1 | 1 | |
October | 2 | 1 | 1 | |
November | ||||
December | ||||
Totals (Adjusted) | 31 | 15 | 16 | (4) |
2014
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | ||||
March | 1 | 1 | ||
April | 2 | 2 | ||
May | 6 | 3 | 1 | 1 |
June | 8 | 3 | 3 | 1 |
July | 11 | 8 | 1 | 1 |
August | 3 | 1 | 1 | |
September | 6 | 2 | 2 | 1 |
October | ||||
November | 1 | 1 | ||
December | 1 | 1 | ||
Totals (Adjusted) | 39 | 21 | 18 | (5) |
2013
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 2 | 2 | ||
February | ||||
March | ||||
April | 1 | 1 | ||
May | 8 | 2 | 2 | 2 |
June | 1 | 1 | ||
July | 7 | 4 | 1 | 1 |
August | 7 | 3 | 2 | |
September | 4 | 2 | 2 | |
October | 1 | 1 | ||
November | ||||
December | ||||
Totals (Adjusted) | 31 | 17 | 14 | (5) |
2012
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | 1 | 1 | ||
March | 2 | 2 | ||
April | ||||
May | 5 | 1 | 2 | 1 |
June | 4 | 4 | ||
July | 3 | 2 | 1 | |
August | 6 | 3 | 3 | |
September | 4 | 3 | 1 | |
October | ||||
November | ||||
December | ||||
Totals (Adjusted) | 25 | 12 | 13 | (1) |
2011
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 2 | 2 | ||
February | 1 | 1 | ||
March | 3 | 2 | 1 | |
April | 4 | 1 | 1 | 1 |
May | 4 | 4 | ||
June | 5 | 1 | 2 | 1 |
July | 5 | 3 | 1 | |
August | 4 | 4 | ||
September | 2 | 2 | ||
October | 4 | 1 | 1 | 1 |
November | 1 | 1 | ||
December | 2 | 1 | ||
Totals (Adjusted) | 37 | 24 | 13 | (5) |
2010
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 1 | 1 | ||
February | ||||
March | 1 | 1 | ||
April | 2 | 1 | 1 | |
May | 4 | 1 | 1 | 1 |
June | 6 | 2 | 2 | 1 |
July | 1 | 1 | ||
August | 8 | 3 | 1 | 2 |
September | 4 | 3 | 1 | |
October | 3 | 1 | 1 | |
November | ||||
December | ||||
Totals (Adjusted) | 30 | 16 | 14 | (5) |
2009
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | 1 | 1 | ||
March | 1 | 1 | ||
April | 2 | 1 | 1 | |
May | 9 | 2 | 3 | 2 |
June | 4 | 3 | 1 | |
July | 5 | 3 | 2 | |
August | 9 | 5 | 2 | 1 |
September | 10 | 4 | 3 | |
October | 6 | 2 | 2 | |
November | 2 | 1 | 1 | |
December | ||||
Totals (Adjusted) | 49 | 27 | 22 | (8) |
2008
Month | Total | ILB | ALB | Both | X Boat |
---|---|---|---|---|---|
January | 1 | 1 | |||
February | |||||
March | 3 | 1 | 1 | ||
April | 4 | 2 | 1 | ||
May | 6 | 4 | 2 | ||
June | 9 | 4 | 1 | 2 | |
July | 10 | 5 | 5 | ||
August | 14 | 4 | 6 | 2 | |
September | |||||
October | 3 | 3 | |||
November | 2 | 1 | 1 | ||
December | |||||
Totals (Adjusted) | 52 | 26 | 25 | 6 | (1) |
2007
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 1 | 1 | ||
February | ||||
March | 2 | 1 | 1 | |
April | 2 | 1 | ||
May | 4 | 2 | 2 | |
June | 3 | 3 | ||
July | 3 | 2 | 1 | |
August | 8 | 4 | 2 | 1 |
September | 2 | 2 | ||
October | 3 | 2 | 1 | |
November | 3 | 1 | 2 | |
December | ||||
Totals (Adjusted) | 31 | 17 | 14 | (2) |
2006
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | ||||
February | ||||
March | ||||
April | 2 | 2 | ||
May | 2 | 2 | ||
June | 8 | 3 | 5 | |
July | 5 | 2 | 3 | |
August | 7 | 3 | 2 | 1 |
September | 1 | 1 | ||
October | 4 | 1 | 1 | 1 |
November | ||||
December | ||||
Totals (Adjusted) | 29 | 12 | 17 | (2) |
2005
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 2 | 1 | 1 | |
February | 1 | 1 | ||
March | ||||
April | 3 | 1 | 2 | |
May | 8 | 3 | 5 | |
June | 7 | 2 | 5 | |
July | 3 | 1 | 2 | |
August | 7 | 5 | 2 | |
September | 1 | 1 | ||
October | 3 | 2 | 1 | |
November | 1 | 1 | ||
December | 3 | 3 | ||
Totals (Adjusted) | 39 | 18 | 21 | |
2004
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 4 | 1 | 3 | |
February | ||||
March | 1 | 1 | ||
April | 4 | 2 | 1 | |
May | 2 | 2 | ||
June | 6 | 1 | 5 | |
July | 11 | 5 | 6 | |
August | 5 | 2 | 3 | |
September | 5 | 2 | 3 | |
October | 1 | 1 | ||
November | 4 | 1 | 3 | |
December | 1 | 1 | ||
Totals (Adjusted) | 44 | 19 | 25 | (1) |
2003
Month | Total | ILB | ALB | Both |
---|---|---|---|---|
January | 3 | 2 | 1 | |
February | ||||
March | 2 | 1 | 1 | |
April | 3 | 1 | 2 | |
May | 6 | 3 | 3 | |
June | 10 | 4 | 6 | |
July | 3 | 3 | ||
August | 9 | 4 | 5 | |
September | 3 | 1 | 2 | |
October | 3 | 1 | 2 | |
November | 3 | 2 | 1 | |
December | 1 | 1 | ||
Totals (Adjusted) | 46 | 22 | 24 | |